<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fun on Foot Running, Walking Blog &#187; Uncategorized</title>
	<atom:link href="http://funonfoot.com/blog/index.php/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://funonfoot.com/blog</link>
	<description>Warwick Ford&#039;s blog for runners in New York, Boston, Philadelphia, and many other US cities</description>
	<lastBuildDate>Wed, 04 Jan 2012 00:00:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Fall Running Season at Last</title>
		<link>http://funonfoot.com/blog/2011/10/03/fall-running-season-at-last/</link>
		<comments>http://funonfoot.com/blog/2011/10/03/fall-running-season-at-last/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 23:33:43 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://funonfoot.com/blog/2011/10/03/</guid>
		<description><![CDATA[In the northeast, summer has been very hot and humid this year and not conducive to comfortable running. However, that long-anticipated change has arrived. As of last weekend, the temperature and humidity both dropped to respectable levels and running started to feel easy again. In New York, last Saturday brought the running of Grete’s Great [...]]]></description>
			<content:encoded><![CDATA[<p>In the northeast, summer has been very hot and humid this year and not conducive to comfortable running.  However, that long-anticipated change has arrived.  As of last weekend, the temperature and humidity both dropped to respectable levels and running started to feel easy again.<br />
In New York, last Saturday brought the running of Grete’s Great Gallop, the early fall traditional half marathon conducted within Central Park.  It was a particularly touching event since it memorialized the passing of Grete Waitz, famed and beloved nine-time winner of the NYC Marathon, who succumbed to a lengthy battle with cancer early this year.  The race was run in refreshingly pleasant conditions, although still a touch warmer than some of us prefer.<br />
I have been struggling all summer recovering from an injury and the weather has contributed to keeping my performance level down.  I ran Grete’s and was delighted to see my performance getting back near where it should be.  Nola leapt out into the park Monday and ran a 23-mile long training run without a second thought.  Welcome fall running conditions!<br />
We runners now have a busy calendar for a few weeks.  There are forthcoming marathons in Chicago, Washington DC, New York City, and Philadelphia, to mention a few.  Nola and I are looking forward to the Staten Island Half next weekend and then the NYC Marathon on November 6.  It is a busy schedule but very enjoyable training conditions, thanks to the arrival of the fall weather.<br />
Best wishes to all runners preparing for the great fall races!  Arrive fit at the start line and let the routine play out…</p>
]]></content:encoded>
			<wfw:commentRss>http://funonfoot.com/blog/2011/10/03/fall-running-season-at-last/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New on the Fun on Foot Website</title>
		<link>http://funonfoot.com/blog/2011/08/22/new-on-the-fun-on-foot-website/</link>
		<comments>http://funonfoot.com/blog/2011/08/22/new-on-the-fun-on-foot-website/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 18:27:24 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://funonfoot.com/blog/2011/08/22/</guid>
		<description><![CDATA[We are reshaping the www.funonfoot.com website to distribute more runner information free. We have started with the Philadelphia section where we have added a high-quality, high-detail Schuylkill River Trail Map for free download (comparable with our popular Boston Charles River Map). We are also offering free printable mini trail maps for the major local trails. [...]]]></description>
			<content:encoded><![CDATA[<p>We are reshaping the www.funonfoot.com website to distribute more runner information free.  We have started with the Philadelphia section where we have added a high-quality, high-detail Schuylkill River Trail Map for free download (comparable with our popular <a href="http://www.funonfoot.com/boschrmap.html">Boston Charles River Map</a>).  We are also offering free printable mini trail maps for the major local trails.<br />
We invite you to check out <a href="http://www.funonfoot.com/philadelphia.html">www.funonfoot.com/philadelphia.html</a> and provide your feedback.  Watch for similar improvements for other cities later this year.<br />
Warwick and Nola</p>
]]></content:encoded>
			<wfw:commentRss>http://funonfoot.com/blog/2011/08/22/new-on-the-fun-on-foot-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Can Hide but I Cannot Run</title>
		<link>http://funonfoot.com/blog/2011/06/14/i-can-hide-but-i-cannot-run/</link>
		<comments>http://funonfoot.com/blog/2011/06/14/i-can-hide-but-i-cannot-run/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 15:10:14 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://funonfoot.com/blog/2011/06/14/</guid>
		<description><![CDATA[I wrote comparatively little about running this spring. This is not because my interest in either running or writing has diminished, but because I have been sidelined from the sport. When last running season finished and I leapt onto my skis, I sadly managed to tear my Achilles &#8211; I think the running and the [...]]]></description>
			<content:encoded><![CDATA[<p>I wrote comparatively little about running this spring.  This is not because my interest in either running or writing has diminished, but because I have been sidelined from the sport.  When last running season finished and I leapt onto my skis, I sadly managed to tear my Achilles &#8211; I think the running and the skiing must share the blame.  This condition wiped out my skiing season and has caused a muted start to my new running season.  My ankle was immobilized in a boot for three months but, thanks to a Platelet Rich Plasma injection, appears to now be well on the mend.  I can even run a few miles now but not at the pace I am used to.  I am nevertheless hopeful that by the fall I shall be back close to my old form.<br />
It is always enjoyable to get back to New York City for spring through fall.  The running community here is so active and enthusiastic.  Participation is growing and a new problem we face is that most New York Road Runners events fill up a substantial time in advance.  The July 30 Queens Half Marathon is already full and the July/August NYRR Long Training Runs are flagged as near capacity.  Be sure to register early for any event you particularly want to enter.<br />
From now on, I expect to be reporting on many New York running events so watch this space.  Good luck runners and avoid those injuries!</p>
]]></content:encoded>
			<wfw:commentRss>http://funonfoot.com/blog/2011/06/14/i-can-hide-but-i-cannot-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As Good as Races Get: Brooklyn Half Marathon 2011</title>
		<link>http://funonfoot.com/blog/2011/05/22/as-good-as-races-get-brooklyn-half-marathon-2011/</link>
		<comments>http://funonfoot.com/blog/2011/05/22/as-good-as-races-get-brooklyn-half-marathon-2011/#comments</comments>
		<pubDate>Sun, 22 May 2011 23:19:24 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://funonfoot.com/blog/2011/05/22/</guid>
		<description><![CDATA[The Brooklyn half, my favorite NYC half marathon, was run on Saturday May 21. The course involves two-plus quite hilly laps of Prospect Park, followed by a straight and level run down Ocean Parkway to Coney Island, with a finish on the famous boardwalk. It was a perfect day for such a race. The weather [...]]]></description>
			<content:encoded><![CDATA[<p>The Brooklyn half, my favorite NYC half marathon, was run on Saturday May 21.  The course involves two-plus quite hilly laps of Prospect Park, followed by a straight and level run down Ocean Parkway to Coney Island, with a finish on the famous boardwalk.<br />
It was a perfect day for such a race.  The weather was friendly.  There was no rain (surprising for NYC this spring).  The 7:00 am start at Prospect Park is nevertheless a challenge for all participants, given the questionable nature of MTA transit at that time of day on a weekend.<br />
The organization was excellent and the festivities at Coney Island at the finish most appropriate.<br />
The biggest problem was that many budding entrants were not able to register.  The cap on the race allowed only 6,000 finishers this year compared with over 7,000 in 2010.  Many of my teammates were disappointed with simply not being able to register.<br />
Personally, I ran and greatly enjoyed the 2009 and 2010 Brooklyn half marathons.  Unfortunately an Achilles tear has me sidelined at present.  However, that did not keep me away from cheering and partying at Coney Island.<br />
Congratulations to all finishers!  Be sure to diary this event for next year and do whatever it takes to secure an entry!</p>
]]></content:encoded>
			<wfw:commentRss>http://funonfoot.com/blog/2011/05/22/as-good-as-races-get-brooklyn-half-marathon-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gifts for Runners (With Free Shipping)</title>
		<link>http://funonfoot.com/blog/2010/12/07/gifts-for-runners-with-free-shipping/</link>
		<comments>http://funonfoot.com/blog/2010/12/07/gifts-for-runners-with-free-shipping/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 22:57:31 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Boston]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://funonfoot.com/blog/?p=167</guid>
		<description><![CDATA[We have some excellent, inexpensive gift ideas for your family or friends who are runners: Books with ideas and maps for more interesting routes to run in cities they visit or where they live, plus much more running information about those cities. For the gifting season we are offering: For the road-warrior runner: The award-winning [...]]]></description>
			<content:encoded><![CDATA[<p>We have some excellent, inexpensive gift ideas for your family or friends who are runners: Books with ideas and maps for more interesting routes to run in cities they visit or where they live, plus much more running information about those cities.  For the gifting season we are offering:</p>
<p><strong>For the road-warrior runner:</strong><br />
The award-winning 388-page guide to running in 14 major cities (Atlanta, Boston, Chicago, Dallas, Denver, Indianapolis, Los Angeles, Minneapolis, New York, Philadelphia, San Diego, San Francisco, Seattle, and Washington DC).  &#8220;Fun on Foot in America’s Cities&#8221; $11.99 (compare retail $20.95)</p>
<p><strong>For the New York City region runner:</strong><br />
The city’s top running guide, 380-page &#8220;Fun on Foot in New York&#8221; $14.99 (compare retail $16.95)</p>
<p><strong>For the Boston region runner:</strong><br />
The 292-page regional running guide &#8220;Fun on Foot in New England&#8221; $11.99 (compare retail $16.95)</p>
<p><strong>For the Philadelphia region runner:</strong><br />
The 104-page regional running guide &#8220;Philadelphia Running and Walking&#8221; $9.95 (compare retail $10.95)</p>
<p>And for the gifting season (from now until December 26) we are offering <strong>free standard shipping</strong> (by USPS media mail).  Pay by credit card or Paypal.  Enter the discount code &#8220;freeshipgift&#8221; on checkout at <a href="http://www.funonfoot.com">www.funonfoot.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://funonfoot.com/blog/2010/12/07/gifts-for-runners-with-free-shipping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto Waterfront Marathon 2010</title>
		<link>http://funonfoot.com/blog/2010/09/30/toronto-waterfront-marathon-2010/</link>
		<comments>http://funonfoot.com/blog/2010/09/30/toronto-waterfront-marathon-2010/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 21:23:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Toronto Marathon]]></category>

		<guid isPermaLink="false">http://funonfoot.com/blog/?p=145</guid>
		<description><![CDATA[On Sunday I ran the Toronto Waterfront Marathon and Nola ran the simultaneous half marathon. Toronto is a special place for us, having lived there in our college days. Furthermore, our daughter and her family live there now. It was an excellent marathon, on a flat and scenic course, with a large and enthusiastic crowd [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://funonfoot.com/blog/wp-content/uploads/2010/09/Web2572-Marathon1.jpg"><img src="http://funonfoot.com/blog/wp-content/uploads/2010/09/Web2572-Marathon1.jpg" alt="Toronto Image" title="Web2572-Marathon" width="180" height="135" class="alignnone size-full wp-image-148" /></a><br />
On Sunday I ran the Toronto Waterfront Marathon and Nola ran the simultaneous half marathon.  Toronto is a special place for us, having lived there in our college days.  Furthermore, our daughter and her family live there now.<br />
It was an excellent marathon, on a flat and scenic course, with a large and enthusiastic crowd of supporters.  There were roughly 4,000 marathon runners and 10,000 half marathoners and the weather conditions were perfect for running.<br />
In general the organization was excellent, with ample water stations, restrooms, and entertainment.  The start logistics were a little tricky, because of the large number of people crammed into a tight part of downtown.  Traffic in that part of downtown was a total disaster &#8211; no surprise to anyone who knows the city.  Nola and I averted all problems by staying overnight in a hotel very near the start and I would recommend that to any out-of-towners running this event in the future.<br />
For US runners, note that all signage along the route is in kilometers &#8211; nothing in miles.  This should not be a problem except my runner’s watch failed along the route.  Therefore my mind spent much of the route doing kilometer-mile-pace conversions (not a bad way to keep it busy, actually).<br />
We would highly recommend this event to anyone seeking an early fall marathon in the future &#8211; they do not come any better!</p>
]]></content:encoded>
			<wfw:commentRss>http://funonfoot.com/blog/2010/09/30/toronto-waterfront-marathon-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Philadelphia Rock n Roll Half Marathon Coming Up</title>
		<link>http://funonfoot.com/blog/2010/09/09/philadelphia-rock-n-roll-half-marathon-coming-up/</link>
		<comments>http://funonfoot.com/blog/2010/09/09/philadelphia-rock-n-roll-half-marathon-coming-up/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 01:24:47 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://funonfoot.com/blog/?p=140</guid>
		<description><![CDATA[The Philadelphia Distance Run, arguably Philadelphia’s most prestigious annual running event, has this year morphed into the Philadelphia Rock n Roll Half Marathon. Not much has changed from past years, except for the addition of a little pizzazz and general fun. The race is on Sunday, September 19, starting and finishing near the Philadelphia Museum [...]]]></description>
			<content:encoded><![CDATA[<p>The Philadelphia Distance Run, arguably Philadelphia’s most prestigious annual running event, has this year morphed into the Philadelphia Rock n Roll Half Marathon.  Not much has changed from past years, except for the addition of a little pizzazz and general fun.  The race is on Sunday, September 19, starting and finishing near the Philadelphia Museum of Art on Benjamin Franklin Parkway.<br />
Nola and I are both entered to run the race.  We shall also be at the Expo at the Pennsylvania Convention Center on Friday and Saturday, September 17-18.  We shall be autographing books there for all-comers, and the event is open to the public at no charge.  We hope to meet many of our running colleagues and readers there.<br />
The bad news is that the race is already full so it is too late to register now. However, all information you might need about the event is at: <a href="http://philadelphia.competitor.com">http://philadelphia.competitor.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://funonfoot.com/blog/2010/09/09/philadelphia-rock-n-roll-half-marathon-coming-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Long Hot Running Week in New York</title>
		<link>http://funonfoot.com/blog/2010/06/27/a-long-hot-running-week-in-new-york/</link>
		<comments>http://funonfoot.com/blog/2010/06/27/a-long-hot-running-week-in-new-york/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 20:06:20 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Achilles 5 miler]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[New York Pride Run]]></category>
		<category><![CDATA[New York running]]></category>
		<category><![CDATA[running in heat]]></category>
		<category><![CDATA[running in humidity]]></category>
		<category><![CDATA[Wall Street Run]]></category>

		<guid isPermaLink="false">http://funonfoot.com/blog/?p=131</guid>
		<description><![CDATA[Today Sunday ended a very intense few days of city running activities. Last Sunday was the 5-mile Fathers Day run. Thursday evening was the American Heart Association 3-mile Wall Street run, Saturday was the Pride 5-Mile Run in Central Park, and today was the Achilles Hope and Possibility 5-Mile Run in Central Park. All four [...]]]></description>
			<content:encoded><![CDATA[<p>Today Sunday ended a very intense few days of city running activities.  Last Sunday was the 5-mile Fathers Day run.  Thursday evening was the American Heart Association 3-mile Wall Street run, Saturday was the Pride 5-Mile Run in Central Park, and today was the Achilles Hope and Possibility 5-Mile Run in Central Park.  All four of these races were qualifying races for the 2011 New York City Marathon so all were popular for that reason in addition to the fundamental support causes of each event.</p>
<p>Having just moved back to New York for the season, Nola and I were no exceptions to the involvement.  We both ran the Wall Street and Pride runs and volunteered to work the Achilles run.  All were fun but all suffered from one negative factor &#8211; heat and humidity far higher than we runners like.  </p>
<p>What impressed me most was the unrelenting strength of most runners in failing to let the heat and humidity dampen their spirits.  If you run a little (or a lot) slower on hot humid days than on runner-perfect days, that is just normal.  Perform as well as you can under the circumstances, and feel satisfied with your result.  Your performance will undoubtedly add to your longer term strength and stamina building.</p>
]]></content:encoded>
			<wfw:commentRss>http://funonfoot.com/blog/2010/06/27/a-long-hot-running-week-in-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orange County Marathon, Half, and 5K</title>
		<link>http://funonfoot.com/blog/2010/05/06/orange-county-marathon-half-and-5k/</link>
		<comments>http://funonfoot.com/blog/2010/05/06/orange-county-marathon-half-and-5k/#comments</comments>
		<pubDate>Thu, 06 May 2010 22:32:55 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://funonfoot.com/blog/?p=120</guid>
		<description><![CDATA[On Sunday, Nola and I ran in these Orange County, California events. Still emerging from our mostly-non-running winter in the Rockies, I took on the half marathon and Nola the 5K. It is an exciting course. The half marathon spans the cities of Newport Beach and Costa Mesa. It was one of the most pleasant [...]]]></description>
			<content:encoded><![CDATA[<p>On Sunday, Nola and I ran in these Orange County, California events.  Still emerging from our mostly-non-running winter in the Rockies, I took on the half marathon and Nola the 5K.</p>
<p>It is an exciting course.  The half marathon spans the cities of Newport Beach and Costa Mesa.  It was one of the most pleasant I have run, including a stretch on the ocean shore plus some beautiful terrain through the nature reserve around Newport Bay.  The course is mostly flat, although there are a couple of very nasty little hills.  The marathon extends in a loop from near the end of the half into the cities of Irvine and Santa Ana to end at the same finish line.</p>
<p>My main warning to runners contemplating this event in the future is that the logistics are complex and you need to give good attention in advance to where you stay and how you get around.  The start and finish lines are several miles apart and the shuttle services between them are tenuous, not aided by the many street closures that occur.  We stayed the night before the event in a hotel near the marathon/half start and had our own vehicle.  We were very happy we did it that way.</p>
<p>Bottom line, I finished the half in a respectable time but, more importantly, Nola won her age division in the 5K for a GOLD MEDAL!</p>
<p>Warwick Ford</p>
]]></content:encoded>
			<wfw:commentRss>http://funonfoot.com/blog/2010/05/06/orange-county-marathon-half-and-5k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calories Burned Per Mile</title>
		<link>http://funonfoot.com/blog/2010/05/04/calories-burned-per-mile/</link>
		<comments>http://funonfoot.com/blog/2010/05/04/calories-burned-per-mile/#comments</comments>
		<pubDate>Wed, 05 May 2010 01:42:41 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://funonfoot.com/blog/?p=117</guid>
		<description><![CDATA[One figure we runners and walkers need to know is the number of calories our bodies burn while out on-foot. One reason it is important to many of us is the weight-loss factor. If I know that today’s run or walk burned more calories than I would intake by drinking a beer or eating a [...]]]></description>
			<content:encoded><![CDATA[<p>One figure we runners and walkers need to know is the number of calories our bodies burn while out on-foot.  One reason it is important to many of us is the weight-loss factor.  If I know that today’s run or walk burned more calories than I would intake by drinking a beer or eating a cookie, I shall feel no guilt about consuming a beer or cookie after the exercise. </p>
<p>However, for endurance athletes (including marathoners) the rate of calorie loss is important for another reason.  It helps us know what carbs we need to store before and intake during a run, allowing us to better plan our race days.</p>
<p>The answer has always been a bit of a mystery to me, since there are so many calorie calculators on the web and even devices like treadmills tell me how many calories they think I burned.  But, amazingly, these different sources of answers frequently disagree with each other.  Furthermore, many of those calculators present their answers in an unhelpful way &#8211; for example, they will tell me (for my body weight) how many calories I would burn in 30 minutes of exercise running at 8 miles per hour.  Unfortunately, I do not run in 30 minute segments and I do not think of running speeds as miles per hour.</p>
<p>But I do know my body weight and I do know the mile pace I run on every outing and I do know how far I go.  The calorie-related figure I really need to know is how many calories I burn per mile.  I decided to pin down that figure for different body weights for the paces we typically run or walk.</p>
<p>I have put together the table we need and included it in a new free article on our website at <a href="http://www.funonfoot.com/resources.html">www.funonfoot.com/resources.html</a>  I recommend you read the full article since there are a few provisos around the final figures given, plus supporting information.  </p>
<p>Use these easily memorized figures in planning your next endurance run.</p>
]]></content:encoded>
			<wfw:commentRss>http://funonfoot.com/blog/2010/05/04/calories-burned-per-mile/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

